| Market segment | Euronext - Next Prime |
| Indices | CAC Mid & Small |
| Introduction date at Euronext Paris | November 1995 |
| Introduction price(1) | EUR 2.3406 |
| ISIN Code | FR0004024222 |
| Reuters Code | IPAR.PA |
| Bloomberg Code | ITP |
| Quoted Method | Continu B |
| Sectorial classification | Wholesale distribution in fragrance and cosmetic market |
| Eligibility for French personal equity saving plans | Yes |
| Middlenext Member | Yes |
(1) Initial offering price adjusted for bonus issues between 2000 and 2012.
|
Interparfums |
||
|---|---|---|
|
Closing price €24.52 |
Var. D -1 : € 0.27 |
Opening €24.26 |
|
Var. D -1 % : 1.11 % |
Closing €24.25 |
|