| In number of shares and euros | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|
| Shares outstanding as of December 31 | 10,881,080 | 12,100,367 | 13,391,980 | 16,223,513 | 17,926,195 |
| Market capitalization as of December 31 | €386 m | €380 m | €242 m | €292 m | €490 m |
| High (1) | 41.88 | 38.00 | 31.55 | 20.49 | 27.84 |
| Low (1) | 31.52 | 25.82 | 17.00 | 13.06 | 17.19 |
| Average (1) | 35.25 | 34.04 | 23.63 | 16.67 | 23.05 |
| Year-end | 35.43 | 31.32 | 18.05 | 18.01 | 27.35 |
| Average daily volume (1) | 7,785 | 11,204 | 6,220 | 6,022 | 10,146 |
| Earnings per share (1) | 1.79 | 1.76 | 1.66 | 1.52 | 1.57 |
| Dividend per share (1) | 0.37 | 0.38 | 0.38 | 0.39 | 0.48 |
| Average number of shares outstanding(2) | 10,421,965 | 11,480,164 | 12,719,676 | 14,880,583 | 17,089,880 |
(1) Historical data (not restated for bonus share issues undertaken each year).
(2) Excluding treasury shares.
|
Interparfums |
||
|---|---|---|
|
Closing price €20.31 |
Var. D -1 : € -0.19 |
Opening €20.40 |
|
Var. D -1 % : -0.93 % |
Closing €20.50 |
|