| In € thousands | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|---|
| Sales | 242,123 | 264,864 | 259,165 | 305,696 | 398,328 |
| % international | 91% | 90% | 90% | 91% | 91% |
| Income from operations | 31,812 | 34,259 | 33,683 | 42,216 | 46,301 |
| Operating margin | 13.1% | 12.9% | 13.0% | 13.8% | 11,6 % |
| Net Income | 20,193 | 21,119 | 22,647 | 26,807 | 30,300 |
| Net margin | 8.3% | 8.0% | 8.7% | 8.8% | 7,6% |
| Shareholders' equity | 134,233 | 155,928 | 169,939 | 191,884 | 216,020 |
| Net cash | 56,113 | 26,304 | 66,201 | 57,668 | 17,395 |
| Total assets | 271,544 | 262,064 | 253,674 | 296,957 | 353,194 |
| Workforce (at 31 December) | 145 | 152 | 171 | 180 | 227 |
Consolidated sales for the year totalled €398.3 million, up 30% at current exchange rates and 33% at constant exchange rates over 2010.
Operating profit came to €46.3 million (+10%) in a year of significant increases in marketing and advertising expenses (+76%) resulting in an operating margin of 11.6%.
In light of the non-recurring financial charge from the 2010 currency effect, Group net income rose for the 15th consecutive year to more than €30 million in 2011 (+13%). This performance was achieved despite an additional tax expense (€0.6 million) from an increase in the corporate income tax rate in France.
The Group's balance sheet has strengthened year after year with at December 31, 2011:
|
Interparfums |
||
|---|---|---|
|
Closing price €20.31 |
Var. D -1 : € -0.19 |
Opening €20.40 |
|
Var. D -1 % : -0.93 % |
Closing €20.50 |
|